Posted by Auspresso on 4th Jun 2016
Update: 18/05/2017
NEW: PACKAGE OFFER
ROCKET Giotto EVO R PID
plus FAUSTO GRINDER Blk
plus STARTER KIT
Value $5,200.00
UPDATE May 2017 Over the next few weeks Rocket will be releasing new and redesigned models
We will update our website listings as new models arrive.
If you have been shopping for a new coffee machine and are finding it hard to understand the difference between the various Rocket models, then this chart might help. Otherwise, call us on 1300 132965 and our customer service team would be happy to explain the differences for you.
Note: Prices indicated in the chart are the Recommended Retail Prices.
Please see our listings for current specials.
The chart below applies to the previous models:
Model |
Appartmento
|
Giotto PID V3
|
Giotto Evoluzione V2
|
R58![]() |
R60V
|
RRP |
$2,695.00 |
$3,099.00 |
$3,549.00 |
$4,349.00 |
$6,299.00 |
Brewing Groups | 1grp | 1grp | 1grp | 1grp | 1grp |
Brew Head Style | E61 | E61 | E61 | E61 | E61 |
Boiler (Copper/Brass) | 1.8L | 1.8L | 1.8L | 1.7L + 0.58L (Coffee) | 1.8L + 0.58L (Coffee) |
Boiler Temp Control | Domestic Pressurestat | PID + Solid State Relay | Commercial Pressurestat | Remote PID + SSR | Wifi Remote PID + SSR |
Water Supply | Tank size TBA | 2.9L Tank | 2.9L Tank /Mains Plumbed | 2.5L Tank/Mains Plumbed | 2.5L Tank/Mains Plumbed |
Pressure Gauges | 1 Boiler pressure | 1 x Boiler + 1 Pump | 1 x Boiler + 1 Pump | 1 x Boiler + 1 Pump | 1 x Boiler + 1 Pump |
Pump | Vibration | Vibration | Rotary | Rotary | Rotary: 5 Press Profiles |
Coffee Control | Lever | Lever | Lever | Lever | Lever |
Wattage | 1200W | 1200W | 1300W | Max 1600W | Max 1600W |
Dimensions (WxDxH) | 27 x 42 x 36 cm | 33 x 42 x 39cm | 33 x 42 x 39cm | 31 x 44 x 41cm | 31 x 44 x 41cm |
Cup Guard Rail | Plastic | Plastic | Plastic | Metal | Metal |
Weight | 23kg | 23kg | 28kg | 29kg | 29.5kg |
Shot Timer | No | No | No | No |
Yes |
Rocket Fausto Coffee Grinders now available in Black and Chrome: